Green

...return to index

5.175km 60m

Pos Name Club Age Class Time
1st Andrew Nash SOC M40 53:20
2nd Jolyon Medlock WSX M40 60:06
3rd Richard Steptoe TVOC M65 68:22
4th Martin Ricketts TVOC M65 68:40
5th Peter Wilson BKO M55 69:25
6th Chris Branford WIM M70 70:09
7th Jessica Stanfield SOC W50 70:28
8th Roy Heselden BADO M65 74:13
9th John Shucksmith WIM M65 74:47
10th Peter Watson NGOC M16 74:55
11th Andrew Graham BKO M60 75:22
12th Carol House SO W60 77:32
13th Di Tilsley WIM W60 78:47
14th Peter Dudman SO M65 80:19
15th Sarah Horsler WIM W16 80:26
16th Alison Smith TVOC W50 80:39
17th Julie Astin WSX W60 82:03
18th Mike Christopher WIM M60 82:25
19th Sue Gard QO W65 83:51
20th Pete Inness BKO M45 84:29
21st Mark Thompson TVOC M60 85:00
22nd Jim Prowting TVOC M70 85:09
23rd Peter Riches TVOC M65 87:05
24th Jon Wheatcroft TVOC M60 87:11
25th Bob Beresford TVOC M65 87:22
26th Roger Moore WIM M60 88:31
27th Martin Cross WIM M70 88:32
28th Mike Dawson WSX M65 88:52
29th David Oxenham SARUM M60 88:57
30th Tony Hext QO M65 89:24
31st Stephen Searle NOR M65 91:57
32nd Alison Saunders HH W55 92:36
33rd John Chesters DEVON M65 92:39
34th John Tilsley WIM M70 92:40
35th Susanne Andersen BOK W50 93:25
36th Gill Sharp SN W55 94:01
37th Denise Mullins SARUM W65 94:19
38th Rebecca Whittingham WIM W18 97:10
39th Anne Palmer BOK W65 97:23
40th Katherine Pike WIM W50 97:49
41st Ken Stimson NWO M70 98:49
42nd Jenny Bray SN W60 101:16
43rd Rosalind Taunton NGOC W65 101:27
44th Keith Henderson WIM M70 101:52
45th Sarah Houlder WSX W55 102:26
46th Philip Fawkner-Corbett BOK M60 102:27
47th Mike Kite WIM M65 107:48
48th Jim Graham Ind M65 108:02
49th Fiona Hanstock BOK W60 109:12
50th Brian Hart SARUM M70 113:14
51st John Trayler QO M70 113:20
52nd Tracy Crickmore WSX W50 114:21
53rd Sally Thomas BOK W70 114:25
54th Brian Curtis BOK M65 121:14
55th Neil Connelly BOK M70 121:29
56th Michelle Ward NGOC W45 124:34
57th Richard Raynsford BOK M65 126:46
58th Michael Molloy SPLOT M55 129:36
59th Pete Akers QO M60 131:59
60th Caroline Christopher WIM W65 151:28
61st John Fielder BOK M70 165:48
rtd Helen Hodge WIM W50  
m7-19 Wendy Bullen WIM W45 45:34
m12-14 m17-19 Keith Parkes DFOK M70 79:45
w19 Ruth Chesters DEVON W65 109:11
m13-19 Sue Wise IND W55 129:45